
Current location:Home>>Hydraulic cylinder>>Normal model of alpha series sleeve hydraulic cylinder
Normal model of alpha series sleeve hydraulic cylinder
The front hydraulic cylinder is the leading product developed by the company based on the experience of similar products at home and abroad. Its structure is more reasonable, product quality is stable and reliable, there are double dumpling shaft, earring shaft, double earrings and other connection ways, the stroke is 3000-9000.
1.Cylinder label description
2.Common models of oil cylinder
Product code | Hydraulic cylinder model | Frontal pressure(Mpa ) | lifting capacity(T) | Weight of hydraulic cylinder(kg) | volume(L) |
0168 6817 | 5TG-FC240×9030ZZ | 22 | 95-128 | 762 | 275 |
0168 1522 | 5TG-FC240×8130ZZ | 22 | 94-126 | 714 | 246 |
0168 1545 | 5TG-FC214×9030ZZ | 22 | 78-116 | 610 | 226 |
0168 1537 | 5TG-FC214×8130ZZ | 22 | 78-114 | 593 | 203 |
0168 1535 | 5TG-FC214×7400ZZ | 22 | 77-112 | 586 | 186 |
0168 1468 | 5TG-FC196×7300ZZ | 22 | 61-82 | 452 | 147 |
0168 1472 | 5TG-FC196×6500ZZ | 22 | 63-101 | 426 | 134 |
0168 1481 | 5TG-FC196×6350ZZ | 22 | 63-101 | 408 | 128 |
0168 1496 | 4TG-FC196×6100ZZ | 22 | 82-107 | 427 | 136 |
0168 1448 | 4TG-FC196×5820ZZ | 22 | 84-106 | 414 | 132 |
0168 1435 | 4TG-FC196×5580ZZ | 22 | 85-108 | 398 | 126 |
0168 1397 | 4TG-FC172×5390ZZ | 22 | 62 101 | 367 | 92 |
0168 1393 | 4TG-FC172×5110ZZ | 22 | 61-98 | 353 | 88 |
0168 1386 | 4TG-FC172×4630ZZ | 22 | 65-103 | 332 | 80 |
0168 1379 | 4TG-FC172×4310ZZ | 22 | 67-108 | 317 | 75 |
0168 1367 | 3TG-FC150×4650ZZ | 22 | 45-74 | 298 | 60 |
0168 1358 | 3TG-FC150×4230ZZ | 22 | 65-82 | 308 | 62 |
0168 1052 | 5TG-FC196×7300EZ | 22 | 61-82 | 452 | 147 |
0168 1067 | 4TG-FC172×5390EZ | 22 | 62-101 | 367 | 92 |
0168 1083 | 4TG-FC172×4630EZ | 22 | 65-103 | 332 | 80 |
0168 1070 | 3TG-FC172×4210EZ | 22 | 86-105 | 235 | 82 |
0168 1126 | 3TG-FC150×450OZZ | 22 | 71-103 | 217 | 62 |
0168 1173 | 3TG-FC150×4050EZ | 22 | 68-98 | 202 | 56 |
0168 1198 | 3TG-FC150×3840EZ | 22 | 64-82 | 190 | 57 |
0168 1180 | 3TG-FC137×3840EZ | 22 | 53-67 | 154 | 48 |
3.Oil cylinder model description
1: It is made of high precision and high performance customized steel pipe,
which has higher strength, higher system pressure and more safety, and can meet
the continuous and stable work under various adverse conditions.
2: The optimized cylinder bore design makes the lifting capacity larger,
the efficiency higher and the lifting speed faster.
3: Lightweight design, lighter weight.
4: The oil cylinder adopts innovative double sealing technology and
imported sealing materials, which can adapt to the temperature range of - 60 ~
110 ℃. The double sealing structure design can ensure the stable use under
various working conditions.
5: With the separation of limit and guide and flexible guide technology,
the stability and reliability of cylinder operation are higher, and the service
life is longer.
6: The optimized system design meets the requirements of high frequency
continuous lifting.
Contacts:Manager Chu
Mobile :+86-18012313115
Telephone:+86-0514-82777558
Fax:+86-0514-82777556
E-mail:may@yzmaode.com
Address:18 Wenchang West Road, Hanjiang District, Yangzhou City, Jiangsu Province
Mobile browsing